Itinéraires
Alpinisme - Escalade
sito monterosaoutdoor
Prénom | Description |
---|---|
Ville | Gaby (Ouvre dans un nouvel onglet) |
Via ferrata dei bambini
Prénom | Description |
---|---|
Ville | Gressoney-La-Trinité (Ouvre dans un nouvel onglet) |
Via ferrata delle Guide di Gressoney La Trinité
Prénom | Description |
---|---|
Ville | Gressoney-La-Trinité (Ouvre dans un nouvel onglet) |
Excursion - Promenade

Alpe Stovela-Sentiero Colle P. Mologna
Prénom | Description |
---|---|
Ville | Gaby (Ouvre dans un nouvel onglet) |

Alta Via Niel-Crenna du Leui
Prénom | Description |
---|---|
Ville | Gaby (Ouvre dans un nouvel onglet) |

Colle Lasouney-Colle G. Mologna
Prénom | Description |
---|---|
Ville | Gaby (Ouvre dans un nouvel onglet) |

Gaby-Gattinery (Fior di roccia)
Prénom | Description |
---|---|
Ville | Gaby (Ouvre dans un nouvel onglet) |

Gaby-Niel
Prénom | Description |
---|---|
Ville | Gaby (Ouvre dans un nouvel onglet) |

Lihrla–Alpe Grignatz Desor
Prénom | Description |
---|---|
Ville | Gaby (Ouvre dans un nouvel onglet) |

Masounozi-Tzendelabo
Prénom | Description |
---|---|
Ville | Gaby (Ouvre dans un nouvel onglet) |

Niel-Alpe Piana
Prénom | Description |
---|---|
Ville | Gaby (Ouvre dans un nouvel onglet) |

Niel-Colle G. Mologna
Prénom | Description |
---|---|
Ville | Gaby (Ouvre dans un nouvel onglet) |

Niel-Colle Lasouney
Prénom | Description |
---|---|
Ville | Gaby (Ouvre dans un nouvel onglet) |

Niel-Lago Greckij
Prénom | Description |
---|---|
Ville | Gaby (Ouvre dans un nouvel onglet) |

Niel-Lago Suckie
Prénom | Description |
---|---|
Ville | Gaby (Ouvre dans un nouvel onglet) |

Pianaz-Alpe Berord
Prénom | Description |
---|---|
Ville | Gaby (Ouvre dans un nouvel onglet) |

Pianaz-Alpe Kocia
Prénom | Description |
---|---|
Ville | Gaby (Ouvre dans un nouvel onglet) |

Pianaz-Cascate del Niel
Prénom | Description |
---|---|
Ville | Gaby (Ouvre dans un nouvel onglet) |

Resia-Alpe Grignazt
Prénom | Description |
---|---|
Ville | Gaby (Ouvre dans un nouvel onglet) |
sito monterosaoutdoor
Prénom | Description |
---|---|
Ville | Gaby (Ouvre dans un nouvel onglet) |

Tzendelabo-Colle della Vecchia
Prénom | Description |
---|---|
Ville | Gaby (Ouvre dans un nouvel onglet) |

Yair Desor-Pian du Beyli-Pont de Trenta
Prénom | Description |
---|---|
Ville | Gaby (Ouvre dans un nouvel onglet) |
Passo di Frudiera da Zer Trino
Prénom | Description |
---|---|
Ville | Gressoney-Saint-Jean (Ouvre dans un nouvel onglet) |
Point de départ | Zer Trino (Gressoney-Saint-Jean, AO) |
Degré de difficulté | EE - Escursionisti Esperti |
Niveau différence | 1012 mt. |
Guides et cartes | Cervino e Monte Rosa, Studio F.M.B. Bologna, scala 1:50.000 |
Itinéraires

Gaby a Niel ed al colle della Vecchia
Prénom | Description |
---|---|
Ville | Gaby (Ouvre dans un nouvel onglet) |
sito monterosaoutdoor
Prénom | Description |
---|---|
Ville | Gaby (Ouvre dans un nouvel onglet) |
Geonavigatore sentieri Gressoney-La-Trinité
Prénom | Description |
---|---|
Ville | Gressoney-La-Trinité (Ouvre dans un nouvel onglet) |
Site |
https://www.sentierigressoney.it (Ouvre dans un nouvel onglet) |
Catasto sentieri Regione Autonoma Valle d'Aosta
Prénom | Description |
---|---|
Ville | Gressoney-La-Trinité (Ouvre dans un nouvel onglet) |
Site |
https://catastosentieri.regione.vda.it/ (Ouvre dans un nouvel onglet) |

Sentiero nr. W Tache - Alpenzu Piccolo - Alpenzu Grande
Prénom | Description |
---|---|
Ville | Gressoney-La-Trinité (Ouvre dans un nouvel onglet) |
Point de départ | Loc. Tache (1630 m s.l.m.) |
Point d'arrivée | Alpenzu Grande (1780 m s.l.m.) |
Temps de Voyage | 2h 00' |
Degré de difficulté | E |
Niveau différence | + 150 m. |

Alta Via 1
Prénom | Description |
---|---|
Ville | Gressoney-La-Trinité (Ouvre dans un nouvel onglet) |
Point de départ | Alpenzu Grande (1780 m s.l.m.) |
Point d'arrivée | Bivacco Lateltin (2776 m s.l.m.) |
Temps de Voyage | 2h 00' |
Degré de difficulté | E |
Niveau différence | + 996 m. |

Sentiero nr. TMR: Tschaval - Col d'Olen
Prénom | Description |
---|---|
Ville | Gressoney-La-Trinité (Ouvre dans un nouvel onglet) |
Point de départ | Loc. Tschaval (1813 m s.l.m.) |
Point d'arrivée | Col d'Olen (2860 m s.l.m.) |
Temps de Voyage | 3h 30' |
Degré de difficulté | E |
Niveau différence | + 1047 m. |

Sentiero nr. 1: Staffal - Colle Bettolina
Prénom | Description |
---|---|
Ville | Gressoney-La-Trinité (Ouvre dans un nouvel onglet) |
Point de départ | Loc. Staffal (1820 m s.l.m.) |
Point d'arrivée | Colle Bettolina (2911 m s.l.m.) |
Temps de Voyage | 3h 15' |
Degré de difficulté | E |
Niveau différence | + 1091 m. |

Sentiero nr. 3: Edelboden inferiore - Bivacco Gastaldi
Prénom | Description |
---|---|
Ville | Gressoney-La-Trinité (Ouvre dans un nouvel onglet) |
Point de départ | Loc. Edelboden Inferiore (1630 m s.l.m.) |
Point d'arrivée | Bivacco Gastaldi (2624 m s.l.m.) |
Temps de Voyage | 3h. 00' |
Degré de difficulté | EE |
Niveau différence | + 994 m. |

Sentiero nr. 3 - 3A: Edelboden Inferiore - Netsch Flue - Gabiet
Prénom | Description |
---|---|
Ville | Gressoney-La-Trinité (Ouvre dans un nouvel onglet) |
Point de départ | Loc. Edelboden Inferiore (1630 m s.l.m.) |
Point d'arrivée | Loc. Gabiet (2385 m s.l.m.) |
Temps de Voyage | 3h 30' |
Degré de difficulté | EE |
Niveau différence | + 755 m. |

Sentiero nr. 3A - 3: Gabiet - Bivacco Gastaldi
Prénom | Description |
---|---|
Ville | Gressoney-La-Trinité (Ouvre dans un nouvel onglet) |
Point de départ | Loc. Gabiet (2385 m s.l.m.) |
Point d'arrivée | Bivacco Gastaldi (2624 m s.l.m.) |
Temps de Voyage | 2h 20' |
Degré de difficulté | E |
Niveau différence | + 309 m. |

Sentiero nr. 4: Loc. Edelboden Inferiore - Gabiet
Prénom | Description |
---|---|
Ville | Gressoney-La-Trinité (Ouvre dans un nouvel onglet) |
Point de départ | Loc. Edelboden Inferiore (1630 m s.l.m.) |
Point d'arrivée | Loc. Gabiet (2385 m s.l.m.) |
Temps de Voyage | 2h 50' |
Degré de difficulté | E |
Niveau différence | + 755 m. |

Sentiero nr. 4: Gabiet - Edelboden Inferiore
Prénom | Description |
---|---|
Ville | Gressoney-La-Trinité (Ouvre dans un nouvel onglet) |
Point de départ | Loc. Gabiet (2385m s.l.m.) |
Point d'arrivée | Loc. Edelboden Inferiore (1630 m s.l.m.) |
Temps de Voyage | 2h 20' |
Degré de difficulté | E |
Niveau différence | - 685 m. |

Sentiero nr. 5: Edelboden Inferiore - Punta Jolanda
Prénom | Description |
---|---|
Ville | Gressoney-La-Trinité (Ouvre dans un nouvel onglet) |
Point de départ | Loc. Edelboden Inferiore (1630 m s.l.m.) |
Point d'arrivée | Loc. Punta Jolanda (2240 m s.l.m.) |
Temps de Voyage | 1h 50' |
Degré de difficulté | E |
Niveau différence | + 610 m. |

Sentiero nr. 5: Punta Jolanda - Edelboden Inferiore
Prénom | Description |
---|---|
Ville | Gressoney-La-Trinité (Ouvre dans un nouvel onglet) |
Point de départ | loc. Punta Jolanda (2240 m s.l.m.) |
Point d'arrivée | Loc. Edelboden Inferiore (1630 m s.l.m.) |
Temps de Voyage | 1h 20' |
Degré de difficulté | E |
Niveau différence | - 611 m. |

Sentiero nr. 5: Punta Jolanda - Lago Gabiet
Prénom | Description |
---|---|
Ville | Gressoney-La-Trinité (Ouvre dans un nouvel onglet) |
Point de départ | Loc. Punta Jolanda (2240 m s.l.m.) |
Point d'arrivée | Lago Gabiet (2385 m s.l.m.) |
Temps de Voyage | 1h 00' |
Degré de difficulté | E |
Niveau différence | + 144 m. |

Sentiero nr. 5A: Orsia - Punta Jolanda
Prénom | Description |
---|---|
Ville | Gressoney-La-Trinité (Ouvre dans un nouvel onglet) |
Point de départ | Loc. Orsia (1723 m s.l.m.) |
Point d'arrivée | Loc. Punta Jolanda (2241 m s.l.m.) |
Temps de Voyage | 1h 30' |
Degré de difficulté | E |
Niveau différence | + 518 m. |

Sentiero nr. 5A: Punta Jolanda - Orsia
Prénom | Description |
---|---|
Ville | Gressoney-La-Trinité (Ouvre dans un nouvel onglet) |
Point de départ | Loc. Punta Jolanda (2241m s.l.m.) |
Point d'arrivée | Loc. Orsia (1723 m s.l.m.) |
Temps de Voyage | 1h 00' |
Degré de difficulté | E |
Niveau différence | - 518 m. |

Sentiero nr. 5B: Punta Jolanda - Rifugio Gabiet
Prénom | Description |
---|---|
Ville | Gressoney-La-Trinité (Ouvre dans un nouvel onglet) |
Point de départ | Loc. Punta Jolanda (2241 m s.l.m.) |
Point d'arrivée | Rifugio Gabiet (2370 m s.l.m.) |
Temps de Voyage | 1h 35' |
Degré de difficulté | E |
Niveau différence | + 129 m. |

Sentiero nr. 6: Orsia - Gabiet
Prénom | Description |
---|---|
Ville | Gressoney-La-Trinité (Ouvre dans un nouvel onglet) |
Point de départ | Loc. Orsia (1723 m s.l.m.) |
Point d'arrivée | Loc. Gabiet (2369 m s.l.m.) |
Temps de Voyage | 2h 20' |
Degré de difficulté | E |
Niveau différence | + 646 m. |

Sentiero nr. 6 - TMR: Gabiet - Col d'Olen
Prénom | Description |
---|---|
Ville | Gressoney-La-Trinité (Ouvre dans un nouvel onglet) |
Point de départ | Loc. Gabiet (2315 m s.l.m.) |
Point d'arrivée | Col D'Olen (2860 m s.l.m.) |
Temps de Voyage | 2h 00' |
Degré de difficulté | E |
Niveau différence | + 545 m. |

Sentiero nr. 6A: Gabiet - Rifugio Mantova
Prénom | Description |
---|---|
Ville | Gressoney-La-Trinité (Ouvre dans un nouvel onglet) |
Point de départ | Loc. Gabiet (2315 m s.l.m.) |
Point d'arrivée | Rifugio Mantova (3498 m s.l.m.) |
Temps de Voyage | 3h 30' |
Degré de difficulté | EE |
Niveau différence | + 1183 m. |

Sentiero nr. 6A-6B-7C: Gabiet - Rifugio Oreste's Hutte - lago Blu - Alta Luce
Prénom | Description |
---|---|
Ville | Gressoney-La-Trinité (Ouvre dans un nouvel onglet) |
Point de départ | Loc. Gabiet (2315 m s.l.m.) |
Point d'arrivée | Cima Alta Luce (3184 m s.l.m.) |
Temps de Voyage | 2h 30' |
Degré de difficulté | E |
Niveau différence | + 869 m. |

Sentiero nr. 7: Staffal - Sorgenti del Lys
Prénom | Description |
---|---|
Ville | Gressoney-La-Trinité (Ouvre dans un nouvel onglet) |
Point de départ | Loc. Staffal (1820 m s.l.m.) |
Point d'arrivée | Sorgenti del (Lys 2400 m s.l.m.) |
Temps de Voyage | 1h 45' |
Degré de difficulté | EE |
Niveau différence | + 580 m |

Sentiero nr. 7A: Tschaval - Gabiet
Prénom | Description |
---|---|
Ville | Gressoney-La-Trinité (Ouvre dans un nouvel onglet) |
Point de départ | Loc. Tschaval (1813 m s.l.m.) |
Point d'arrivée | Loc. Gabiet (2369 m s.l.m.) |
Temps de Voyage | 1h 40' |
Degré de difficulté | E |
Niveau différence | + 556 m. |

Sentiero nr. 7B - 6A - 7C: Tschaval - Wisso Alpe - Colle Salza - Lago Blu - Alta Luce
Prénom | Description |
---|---|
Ville | Gressoney-La-Trinité (Ouvre dans un nouvel onglet) |
Point de départ | Loc. Tschaval (1813 m s.l.m.) |
Point d'arrivée | Alta Luce (3184 m s.l.m.) |
Temps de Voyage | 4h 10' |
Degré de difficulté | E |
Niveau différence | + 1371 m. |

Sentiero nr. 7C: Staffal Salza - Alta Luce
Prénom | Description |
---|---|
Ville | Gressoney-La-Trinité (Ouvre dans un nouvel onglet) |
Point de départ | Loc. Staffal (1820 m s.l.m.) |
Point d'arrivée | Alta Luce (3184 m s.l.m.) |
Temps de Voyage | 4h 00' |
Degré de difficulté | E |
Niveau différence | + 1364 m. |

Sentiero nr. 8: Staffal - Sant'Anna - Colle Bettaforca
Prénom | Description |
---|---|
Ville | Gressoney-La-Trinité (Ouvre dans un nouvel onglet) |
Point de départ | Loc. Staffal (1820 m s.l.m.) |
Point d'arrivée | Colle Bettaforca (2672 m s.l.m.) |
Temps de Voyage | 2h 40' |
Degré de difficulté | E |
Niveau différence | + 852 m. |

Sentiero nr. 8: Sant'Anna - Colle Bettaforca
Prénom | Description |
---|---|
Ville | Gressoney-La-Trinité (Ouvre dans un nouvel onglet) |
Point de départ | Alpe Sant'Anna (2170 m s.l.m.) |
Point d'arrivée | Colle Bettaforca (2672 m s.l.m.) |
Temps de Voyage | 1h 55' |
Degré de difficulté | E |
Niveau différence | + 502 m. |

Sentiero nr. 8 - 8A - TMR: Staffal- Sitten - Laghetti del Salero - Passo del Rothon
Prénom | Description |
---|---|
Ville | Gressoney-La-Trinité (Ouvre dans un nouvel onglet) |
Point de départ | Loc. Staffal (1820 m s.l.m.) |
Point d'arrivée | Passo del Rothorn (2687 m s.l.m.) |
Temps de Voyage | 2h 40' |
Degré de difficulté | EE |
Niveau différence | + 867 m. |

Sentiero nr. 8A: Sant'Anna - Laghetti del Salero - Passo del Rothorn
Prénom | Description |
---|---|
Ville | Gressoney-La-Trinité (Ouvre dans un nouvel onglet) |
Point de départ | Sant'Anna (2170 m s.l.m.) |
Point d'arrivée | Passo del Rorhorn (2687 m s.l.m.) |
Temps de Voyage | 1h 55' |
Degré de difficulté | EE |
Niveau différence | + 517 m. |

Sentiero nr. 9: Gressoney-La-Trinité - Sant'Anna
Prénom | Description |
---|---|
Ville | Gressoney-La-Trinité (Ouvre dans un nouvel onglet) |
Point de départ | Loc. Colledesand (1642 m s.l.m.) |
Point d'arrivée | Sant'Anna (2170 m s.l.m.) |
Temps de Voyage | 1h 45' |
Degré de difficulté | E |
Niveau différence | + 536 m. |

Sentiero nr. 9: Gressoney-La-Trinité - Colle bettaforca - Rifugio Sella
Prénom | Description |
---|---|
Ville | Gressoney-La-Trinité (Ouvre dans un nouvel onglet) |
Point de départ | Loc. Colledesand (1642 m s.l.m.) |
Point d'arrivée | Rifugio Sella (2672 m s.l.m.) |
Temps de Voyage | 7h 00' |
Degré de difficulté | E |
Niveau différence | + 1030 m. |

Sentiero nr. 9. Sant'Anna - Gressoney-La-Trinité
Prénom | Description |
---|---|
Ville | Gressoney-La-Trinité (Ouvre dans un nouvel onglet) |
Point de départ | Sant'Anna (2178 m s.l.m.) |
Point d'arrivée | Gressoney-La-Trinité (1642 m s.l.m.) |
Temps de Voyage | 1h 20' |
Degré de difficulté | E |
Niveau différence | - 528 m. |

Sentiero nr. 9: Selbsteg - Gressoney-La-Trinité
Prénom | Description |
---|---|
Ville | Gressoney-La-Trinité (Ouvre dans un nouvel onglet) |
Point de départ | Loc. Selbsteg (1760 m s.l.m.) |
Point d'arrivée | Gressoney-La-Trinité (1642 m s.l.m.) |
Temps de Voyage | 0h 40' |
Degré de difficulté | T |
Niveau différence | - 118 m. |

Sentiero nr. 9: Selbsteg - Sant'Anna
Prénom | Description |
---|---|
Ville | Gressoney-La-Trinité (Ouvre dans un nouvel onglet) |
Point de départ | Loc. Selbsteg (1760 m s.l.m.) |
Point d'arrivée | Sant'Anna (2178 m s.l.m.) |
Temps de Voyage | 1h 05' |
Degré de difficulté | E |
Niveau différence | + 418 m. |

Sentiero nr. 9: Anderbatt - Sant'Anna
Prénom | Description |
---|---|
Ville | Gressoney-La-Trinité (Ouvre dans un nouvel onglet) |
Point de départ | Loc. Anderbatt (1760 m s.l.m.) |
Point d'arrivée | Sant'Anna (2178 m s.l.m.) |
Temps de Voyage | 1h 00' |
Degré de difficulté | E |
Niveau différence | + 415 m. |

Sentiero nr. 9A: Gressoney-La-Trinité - Staffal
Prénom | Description |
---|---|
Ville | Gressoney-La-Trinité (Ouvre dans un nouvel onglet) |
Point de départ | P.zzale Colldesand (1642 m s.l.m.) |
Point d'arrivée | loc. Staffal (1820 m s.l.m.) |
Temps de Voyage | 1h 00' |
Degré de difficulté | T |
Niveau différence | + 178 m. |

Sentiero nr. 9A: Fohre - Gressoney-La-Trinité
Prénom | Description |
---|---|
Ville | Gressoney-La-Trinité (Ouvre dans un nouvel onglet) |
Point de départ | Loc. Fohre (1740 m s.l.m.) |
Point d'arrivée | Gressoney-La-Trinité (1642 m s.l.m.) |
Temps de Voyage | 0h 20' |
Degré de difficulté | T |
Niveau différence | - 98 m. |

Sentiero nr. 9A: Fohre - Staffal
Prénom | Description |
---|---|
Ville | Gressoney-La-Trinité (Ouvre dans un nouvel onglet) |
Point de départ | Loc. Fhore (1740 m s.l.m.) |
Point d'arrivée | Loc. Staffal (1820 m s.l.m.) |
Temps de Voyage | 0h 40' |
Degré de difficulté | T |
Niveau différence | + 80 m. |

Sentiero nr. 9A: Andrbatt - Gressoney-La-Trinité
Prénom | Description |
---|---|
Ville | Gressoney-La-Trinité (Ouvre dans un nouvel onglet) |
Point de départ | Loc. Anderbatt (1763 m s.l.m.) |
Point d'arrivée | Gressoney-La-Trinité (1642 m s.l.m.) |
Temps de Voyage | 0h 30' |
Degré de difficulté | T |
Niveau différence | - 121 m. |

Sentiero nr. 9A: Anderbatt - Staffal
Prénom | Description |
---|---|
Ville | Gressoney-La-Trinité (Ouvre dans un nouvel onglet) |
Point de départ | Loc. Anderbatt ( 1763 m s.l.m.) |
Point d'arrivée | Loc. Staffal (1820 m s.l.m.) |
Temps de Voyage | 0h 20' |
Degré de difficulté | T |
Niveau différence | + 57 m. |

Sentiero nr. 10: Underwoald - Piccolo Rothorn
Prénom | Description |
---|---|
Ville | Gressoney-La-Trinité (Ouvre dans un nouvel onglet) |
Point de départ | Loc. Underwoald (1640 m s.l.m.) |
Point d'arrivée | Piccolo Rothorn (3035 m s.l.m.) |
Temps de Voyage | 4h 10' |
Degré de difficulté | EE |
Niveau différence | + 1395 m. |

Sentiero nr. 10B: Tache - Schalbete
Prénom | Description |
---|---|
Ville | Gressoney-La-Trinité (Ouvre dans un nouvel onglet) |
Point de départ | Loc. Tache (1630 m s.l.m.) |
Point d'arrivée | Schalbete (1806 m s.l.m.) |
Temps de Voyage | 1h 00' |
Degré de difficulté | E |
Niveau différence | + 176 m. |

Sentiero nr. 10 - 10C: Underwoald - Bivacco lateltin - Testa Grigia
Prénom | Description |
---|---|
Ville | Gressoney-La-Trinité (Ouvre dans un nouvel onglet) |
Point de départ | Loc. Underwoald (1640 m s.l.m.) |
Point d'arrivée | Testa Grigia (3315 m s.l.m.) |
Temps de Voyage | 5h 00' |
Degré de difficulté | EEA |
Niveau différence | + 1675 m. |

Sentiero nr. 11: Underwoald - Bodma
Prénom | Description |
---|---|
Ville | Gressoney-La-Trinité (Ouvre dans un nouvel onglet) |
Point de départ | Loc. Underwoald (1640 m s.l.m.) |
Point d'arrivée | Alpe Bodma (1937 m s.l.m.) |
Temps de Voyage | 1h 10' |
Degré de difficulté | E |
Niveau différence | + 297 m. |

Sentiero nr. 15: Gressoney-La-Trinité - Gressoney-Saint-Jean
Prénom | Description |
---|---|
Ville | Gressoney-La-Trinité (Ouvre dans un nouvel onglet) |
Point de départ | Gressoney-La-Trinité (1642 m s.l.m.) |
Point d'arrivée | Gressoney-Saint- Jean (1387 m s.l.m.) |
Temps de Voyage | 1h 45' |
Degré de difficulté | T |
Niveau différence | - 255 m. |

Sentiero nr. 15: Gressoney-La-Trinité - Morgenroth - Staffal
Prénom | Description |
---|---|
Ville | Gressoney-La-Trinité (Ouvre dans un nouvel onglet) |
Point de départ | P.zzale Colledesand (1642 m s.l.m.) |
Point d'arrivée | Staffal (1820 m s.l.m.) |
Temps de Voyage | 1h 45' |
Degré de difficulté | E |
Niveau différence | + 178 m. |

Sentiero nr. 15: Loc.Ondro Eselbode - Gressoney-Saint-Jean
Prénom | Description |
---|---|
Ville | Gressoney-La-Trinité (Ouvre dans un nouvel onglet) |
Point de départ | Gressoney-La-Trinité, loc. Edelboden Inferiore (1630 m s.l.m.) |
Point d'arrivée | Gressoney-Saint-Jean (1387 m s.l.m.) |
Temps de Voyage | 1h 35' |
Degré de difficulté | T |
Niveau différence | - 243 m. |

Sentiero nr. 15: Underwoald - Bino Alpete
Prénom | Description |
---|---|
Ville | Gressoney-La-Trinité (Ouvre dans un nouvel onglet) |
Point de départ | Loc. Underwoald (1640 m s.l.m.) |
Point d'arrivée | Bino Alpelte (1660 m s.l.m.) |
Temps de Voyage | 0h 15' |
Degré de difficulté | T |
Niveau différence | + 20 m. |

Sentiero nr. 15: Fohre - Staffal
Prénom | Description |
---|---|
Ville | Gressoney-La-Trinité (Ouvre dans un nouvel onglet) |
Point de départ | Loc. Fohre (1740 m s.l.m.) |
Point d'arrivée | Loc. Staffal (1820 m s.l.m.) |
Temps de Voyage | 0h 40' |
Degré de difficulté | T |
Niveau différence | + 80 m. |

Sentiero nr. 15: Orsia - Gressoney-La-Trinité
Prénom | Description |
---|---|
Ville | Gressoney-La-Trinité (Ouvre dans un nouvel onglet) |
Point de départ | Loc. Orsia (1723 m s.l.m.) |
Point d'arrivée | Gressoney-La-Trinité (1642 m s.l.m.) |
Temps de Voyage | 0h 20' |
Degré de difficulté | T |
Niveau différence | - 81 m. |

Sentiero nr. 15: Orsia - Morgenroth - Staffal
Prénom | Description |
---|---|
Ville | Gressoney-La-Trinité (Ouvre dans un nouvel onglet) |
Point de départ | Loc. Orsia (1723 m s.l.m.) |
Point d'arrivée | Loc. Staffal (1820 m s.l.m.) |
Temps de Voyage | 1h 30' |
Degré de difficulté | E |
Niveau différence | + 97 m. |

Sentiero nr. 15: Fohre - Morgenroth - Gressoney-La-Trinité
Prénom | Description |
---|---|
Ville | Gressoney-La-Trinité (Ouvre dans un nouvel onglet) |
Point de départ | Loc. Fohre (1740 m s.l.m.) |
Point d'arrivée | Gressoney-La-Trinité (1642 m s.l.m.) |
Temps de Voyage | 1h 00' |
Degré de difficulté | T |
Niveau différence | - 98 m. |

Sentiero nr. 15: Selbsteg - Gressoney-Saint-Jean
Prénom | Description |
---|---|
Ville | Gressoney-La-Trinité (Ouvre dans un nouvel onglet) |
Point de départ | Loc. Selbsteg (1760 m s.l.m.) |
Point d'arrivée | Gressoney-Saint-Jean (1387 m s.l.m.) |
Temps de Voyage | 2h 30' |
Degré de difficulté | T |
Niveau différence | - 373 m. |

Sentiero nr. 15: Selbsteg - Staffal
Prénom | Description |
---|---|
Ville | Gressoney-La-Trinité (Ouvre dans un nouvel onglet) |
Point de départ | Loc. Selbsteg (1760 m s.l.m.) |
Point d'arrivée | Loc. Staffal (1820 m s.l.m.) |
Temps de Voyage | 0h 25' |
Degré de difficulté | T |
Niveau différence | + 60 m. |
SENTIERI DI GRESSONEY
Prénom | Description |
---|---|
Ville | Gressoney-Saint-Jean (Ouvre dans un nouvel onglet) |

Da Steimattò a Liselbalmò
Prénom | Description |
---|---|
Ville | Gressoney-Saint-Jean (Ouvre dans un nouvel onglet) |
I villaggi di Alpenzù piccolo e Alpenzù grande
Prénom | Description |
---|---|
Ville | Gressoney-Saint-Jean (Ouvre dans un nouvel onglet) |
Point de départ | Gressoney La-Trinitè (1634 mt.) |
Point d'arrivée | Alpenzù Grande (1788 mt.) |
Ondrò Verdebio - Bronne Valle dei Principi
Prénom | Description |
---|---|
Ville | Gressoney-Saint-Jean (Ouvre dans un nouvel onglet) |
Téléphone | 0125.355185 (Ufficio del Turismo) |
Courriel |
gressoneysaintjean@turismo.vda.it |
Point de départ | Ondrò Verdebio (1427 mt.) |
Point d'arrivée | Bronne Valle dei Principi (2249 mt.) |
Passeggiata della regina
Prénom | Description |
---|---|
Ville | Gressoney-Saint-Jean (Ouvre dans un nouvel onglet) |
Téléphone | 0125.355185 (Ufficio del Turismo) |
Courriel |
gressoneysaintjean@turismo.vda.it |
Point de départ | Tschemenoal (1421 mt.) |
Point d'arrivée | Castel Savoia (1441 mt.) |
Steina - Col del Loo
Prénom | Description |
---|---|
Ville | Gressoney-Saint-Jean (Ouvre dans un nouvel onglet) |
Téléphone | 0125.355185 (Ufficio del Turismo) |
Courriel |
gressoneysaintjean@turismo.vda.it |
Point de départ | Steina (1329 mt.) |
Point d'arrivée | Passo di Loo (2455 mt.) |
Zer Schmettò - Bivacco Lateltin
Prénom | Description |
---|---|
Ville | Gressoney-Saint-Jean (Ouvre dans un nouvel onglet) |
Téléphone | 0125.355185 (Ufficio del Turismo) |
Courriel |
gressoneysaintjean@turismo.vda.it |
Point de départ | Zer Schmettò (1402 mt.) |
Point d'arrivée | Bivacco Lateltin (3121 mt.) |

Anello di S. Grato e anello di Mühni
Prénom | Description |
---|---|
Ville | Issime (Ouvre dans un nouvel onglet) |
Itinéraires pour VTT
sito monterosaoutdoor
Prénom | Description |
---|---|
Ville | Gaby (Ouvre dans un nouvel onglet) |
Trekking
sito monterosaoutdoor
Prénom | Description |
---|---|
Ville | Gaby (Ouvre dans un nouvel onglet) |